<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for heliothaumic: updates tuesday and saturday</title>
	<atom:link href="http://thaumic.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thaumic.net</link>
	<description></description>
	<pubDate>Fri, 03 Jul 2009 21:44:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on #156: kiyohara&#8217;s talkin&#8217; at me, i can&#8217;t transliterate an ideograph she&#8217;s sayin&#8217; by Gaijin</title>
		<link>http://thaumic.net/2009/06/30/156-kiyoharas-talkin-at-me-i-cant-transliterate-an-ideograph-shes-sayin/#comment-5898</link>
		<dc:creator>Gaijin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=194#comment-5898</guid>
		<description>What I meant was, "Rice Land" are the symbols used in Japanese (and I'm pretty sure Chinese as well) for the United States.  Rice = Prosperity, so the U.S. was named "Land of Prosperity".</description>
		<content:encoded><![CDATA[<p>What I meant was, &#8220;Rice Land&#8221; are the symbols used in Japanese (and I&#8217;m pretty sure Chinese as well) for the United States.  Rice = Prosperity, so the U.S. was named &#8220;Land of Prosperity&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #156: kiyohara&#8217;s talkin&#8217; at me, i can&#8217;t transliterate an ideograph she&#8217;s sayin&#8217; by Tamayo</title>
		<link>http://thaumic.net/2009/06/30/156-kiyoharas-talkin-at-me-i-cant-transliterate-an-ideograph-shes-sayin/#comment-5896</link>
		<dc:creator>Tamayo</dc:creator>
		<pubDate>Tue, 30 Jun 2009 23:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=194#comment-5896</guid>
		<description>Riceland!  Well named, too -- according to Wikipedia (almost):

The largest three exporting countries are Thailand (26% of world exports), Vietnam (15%), and Riceland (11%), while the largest three importers are Indonesia (14%), Bangladesh (4%), and Brazil (3%). Although China and India are the top two largest producers of rice in the world, both countries consume the majority of the rice produced domestically leaving little to be traded internationally.

Well, Thailand and Vietnam, being little countries, don't really count.

*looks silly*</description>
		<content:encoded><![CDATA[<p>Riceland!  Well named, too &#8212; according to Wikipedia (almost):</p>
<p>The largest three exporting countries are Thailand (26% of world exports), Vietnam (15%), and Riceland (11%), while the largest three importers are Indonesia (14%), Bangladesh (4%), and Brazil (3%). Although China and India are the top two largest producers of rice in the world, both countries consume the majority of the rice produced domestically leaving little to be traded internationally.</p>
<p>Well, Thailand and Vietnam, being little countries, don&#8217;t really count.</p>
<p>*looks silly*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #156: kiyohara&#8217;s talkin&#8217; at me, i can&#8217;t transliterate an ideograph she&#8217;s sayin&#8217; by Gaijin</title>
		<link>http://thaumic.net/2009/06/30/156-kiyoharas-talkin-at-me-i-cant-transliterate-an-ideograph-shes-sayin/#comment-5894</link>
		<dc:creator>Gaijin</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=194#comment-5894</guid>
		<description>I like the subtle joke in the name Beiguo.  Considering which country is actually called something like Beiguo (I think?) in Chinese.  Beikoku in Japanese.</description>
		<content:encoded><![CDATA[<p>I like the subtle joke in the name Beiguo.  Considering which country is actually called something like Beiguo (I think?) in Chinese.  Beikoku in Japanese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #156: kiyohara&#8217;s talkin&#8217; at me, i can&#8217;t transliterate an ideograph she&#8217;s sayin&#8217; by Minivet</title>
		<link>http://thaumic.net/2009/06/30/156-kiyoharas-talkin-at-me-i-cant-transliterate-an-ideograph-shes-sayin/#comment-5893</link>
		<dc:creator>Minivet</dc:creator>
		<pubDate>Tue, 30 Jun 2009 07:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=194#comment-5893</guid>
		<description>Ha, wouldn't have thought you could make a joke off of that aspect of Japanese  vs. Chinese.</description>
		<content:encoded><![CDATA[<p>Ha, wouldn&#8217;t have thought you could make a joke off of that aspect of Japanese  vs. Chinese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #155: beat a hasty retreat by brashieel</title>
		<link>http://thaumic.net/2009/06/26/155-beat-a-hasty-retreat/#comment-5888</link>
		<dc:creator>brashieel</dc:creator>
		<pubDate>Sun, 28 Jun 2009 07:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=193#comment-5888</guid>
		<description>Well, I just went and reread the archives to get straight who all was up to what. Fun times. 

The main thing I took away from it is that I'm still seriously curious about the vampire subplot.</description>
		<content:encoded><![CDATA[<p>Well, I just went and reread the archives to get straight who all was up to what. Fun times. </p>
<p>The main thing I took away from it is that I&#8217;m still seriously curious about the vampire subplot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #153: sneak sneak sneak by Stig</title>
		<link>http://thaumic.net/2009/06/14/153-sneak-sneak-sneak/#comment-5887</link>
		<dc:creator>Stig</dc:creator>
		<pubDate>Sat, 27 Jun 2009 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=191#comment-5887</guid>
		<description>The vampire look comes from the blue light.</description>
		<content:encoded><![CDATA[<p>The vampire look comes from the blue light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #155: beat a hasty retreat by Cat</title>
		<link>http://thaumic.net/2009/06/26/155-beat-a-hasty-retreat/#comment-5886</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=193#comment-5886</guid>
		<description>All right, wow, I just read through the entire archive in one night...I couldn't stop! This is pretty good stuff!!</description>
		<content:encoded><![CDATA[<p>All right, wow, I just read through the entire archive in one night&#8230;I couldn&#8217;t stop! This is pretty good stuff!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #142: the park by Cat</title>
		<link>http://thaumic.net/2009/04/12/142-the-park/#comment-5884</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=177#comment-5884</guid>
		<description>That is the most amazing frigging scenery. Kudos.</description>
		<content:encoded><![CDATA[<p>That is the most amazing frigging scenery. Kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #137: cassandra frostwalker ceases to exist by Cat</title>
		<link>http://thaumic.net/2009/03/17/137-cassandra-frostwalker-ceases-to-exist/#comment-5882</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=169#comment-5882</guid>
		<description>Camel Turkish Golds?</description>
		<content:encoded><![CDATA[<p>Camel Turkish Golds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #104: in which kiyohara barely conceals her horror by Cat</title>
		<link>http://thaumic.net/2008/10/22/104-in-whick-kiyohara-barely-conceals-her-horror/#comment-5881</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://thaumic.net/?p=124#comment-5881</guid>
		<description>My, but that chick in the first panel is the spitting image of Spike.</description>
		<content:encoded><![CDATA[<p>My, but that chick in the first panel is the spitting image of Spike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
